Usage Statistics for baystarprinting.com

Summary Period: August 2014
Generated 01-Sep-2014 00:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 5105
Total Files 3893
Total Pages 4793
Total Visits 954
Total KBytes 167092
Total Unique Sites 642
Total Unique URLs 43
Total Unique Referrers 830
Total Unique User Agents 169
. Avg Max
Hits per Hour 6 287
Hits per Day 164 816
Files per Day 125 746
Pages per Day 154 795
Visits per Day 30 64
KBytes per Day 5390 57527
Hits by Response Code
Code 200 - OK 3893
Code 301 - Moved Permanently 822
Code 302 - Found 2
Code 304 - Not Modified 5
Code 403 - Forbidden 22
Code 404 - Not Found 358
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 1

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 37 0.72% 6 0.15% 28 0.58% 26 2.73% 30 4.67% 319 0.19%
2 34 0.67% 3 0.08% 27 0.56% 26 2.73% 29 4.52% 177 0.11%
3 34 0.67% 4 0.10% 27 0.56% 25 2.62% 29 4.52% 93 0.06%
4 39 0.76% 6 0.15% 25 0.52% 23 2.41% 31 4.83% 138 0.08%
5 28 0.55% 1 0.03% 25 0.52% 25 2.62% 28 4.36% 7 0.00%
6 38 0.74% 5 0.13% 26 0.54% 25 2.62% 33 5.14% 234 0.14%
7 38 0.74% 8 0.21% 31 0.65% 22 2.31% 24 3.74% 103 0.06%
8 32 0.63% 2 0.05% 23 0.48% 19 1.99% 22 3.43% 33 0.02%
9 33 0.65% 3 0.08% 26 0.54% 25 2.62% 28 4.36% 137 0.08%
10 31 0.61% 1 0.03% 26 0.54% 24 2.52% 27 4.21% 28 0.02%
11 92 1.80% 6 0.15% 85 1.77% 64 6.71% 60 9.35% 69 0.04%
12 228 4.47% 198 5.09% 220 4.59% 35 3.67% 28 4.36% 1872 1.12%
13 816 15.98% 746 19.16% 795 16.59% 42 4.40% 41 6.39% 57527 34.43%
14 269 5.27% 217 5.57% 259 5.40% 40 4.19% 42 6.54% 1978 1.18%
15 380 7.44% 346 8.89% 373 7.78% 33 3.46% 30 4.67% 4496 2.69%
16 245 4.80% 227 5.83% 235 4.90% 13 1.36% 16 2.49% 2151 1.29%
17 243 4.76% 223 5.73% 230 4.80% 11 1.15% 16 2.49% 2022 1.21%
18 296 5.80% 269 6.91% 290 6.05% 25 2.62% 27 4.21% 7350 4.40%
19 569 11.15% 548 14.08% 563 11.75% 19 1.99% 21 3.27% 48472 29.01%
20 198 3.88% 162 4.16% 193 4.03% 33 3.46% 36 5.61% 3399 2.03%
21 259 5.07% 221 5.68% 248 5.17% 31 3.25% 35 5.45% 4456 2.67%
22 74 1.45% 29 0.74% 62 1.29% 36 3.77% 39 6.07% 2859 1.71%
23 98 1.92% 64 1.64% 85 1.77% 36 3.77% 30 4.67% 3158 1.89%
24 143 2.80% 82 2.11% 131 2.73% 43 4.51% 42 6.54% 7343 4.39%
25 125 2.45% 93 2.39% 121 2.52% 41 4.30% 32 4.98% 5389 3.22%
26 128 2.51% 96 2.47% 120 2.50% 36 3.77% 31 4.83% 6099 3.65%
27 159 3.11% 95 2.44% 130 2.71% 49 5.14% 40 6.23% 1480 0.89%
28 152 2.98% 111 2.85% 138 2.88% 38 3.98% 34 5.30% 1018 0.61%
29 51 1.00% 14 0.36% 46 0.96% 30 3.14% 31 4.83% 134 0.08%
30 173 3.39% 105 2.70% 149 3.11% 39 4.09% 38 5.92% 4508 2.70%
31 63 1.23% 2 0.05% 56 1.17% 28 2.94% 29 4.52% 43 0.03%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 7.29% 10 337 8.66% 11 365 7.62% 956 29651 17.75%
1 5 176 3.45% 3 122 3.13% 5 161 3.36% 129 4003 2.40%
2 5 180 3.53% 4 148 3.80% 5 168 3.51% 277 8593 5.14%
3 13 417 8.17% 11 368 9.45% 13 406 8.47% 1043 32346 19.36%
4 4 145 2.84% 3 118 3.03% 4 136 2.84% 103 3181 1.90%
5 4 138 2.70% 2 81 2.08% 4 130 2.71% 24 741 0.44%
6 5 160 3.13% 3 113 2.90% 4 145 3.03% 110 3418 2.05%
7 5 159 3.11% 3 96 2.47% 4 149 3.11% 28 866 0.52%
8 4 128 2.51% 3 94 2.41% 3 112 2.34% 29 911 0.55%
9 6 187 3.66% 3 118 3.03% 5 162 3.38% 40 1240 0.74%
10 6 199 3.90% 4 154 3.96% 5 178 3.71% 135 4174 2.50%
11 6 199 3.90% 4 139 3.57% 6 191 3.98% 93 2897 1.73%
12 5 164 3.21% 3 113 2.90% 4 144 3.00% 105 3246 1.94%
13 7 222 4.35% 4 142 3.65% 6 202 4.21% 162 5010 3.00%
14 7 236 4.62% 5 179 4.60% 7 218 4.55% 286 8851 5.30%
15 6 213 4.17% 4 153 3.93% 6 203 4.24% 180 5579 3.34%
16 6 187 3.66% 4 133 3.42% 5 175 3.65% 104 3215 1.92%
17 7 234 4.58% 5 169 4.34% 7 227 4.74% 132 4106 2.46%
18 5 166 3.25% 4 132 3.39% 4 151 3.15% 42 1294 0.77%
19 6 203 3.98% 5 156 4.01% 6 191 3.98% 111 3443 2.06%
20 6 208 4.07% 5 159 4.08% 6 198 4.13% 64 1976 1.18%
21 7 237 4.64% 5 175 4.50% 7 227 4.74% 73 2270 1.36%
22 12 389 7.62% 11 368 9.45% 12 382 7.97% 982 30430 18.21%
23 6 186 3.64% 4 126 3.24% 5 172 3.59% 182 5650 3.38%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 2381 46.64% 21399 12.81% /stats/
2 1329 26.03% 140477 84.07% /stats/usage_201405.html
3 76 1.49% 2224 1.33% /stats/usage_201408.html
4 10 0.20% 133 0.08% /Image Magazine/Edited version of Julia Crainer feature.docx
5 10 0.20% 95 0.06% /Image Magazine/Edited version of Pet Stories.docx
6 8 0.16% 210 0.13% /Document in Windows Internet Explorer.doc
7 7 0.14% 186 0.11% /Image Magazine/CIS/CIS.doc
8 6 0.12% 68 0.04% /Image Magazine/Edited version on Beth Griggs inspiratrion
9 5 0.10% 81 0.05% /mpc/docs/SiteMgr/desktop_main2.htm
10 4 0.08% 13 0.01% /mpc/docs/SiteMgr/desktop_login_top.htm
11 4 0.08% 190 0.11% /stats/usage_201312.html
12 3 0.06% 63 0.04% /Image Magazine/CIS/COMMUNITIES IN SCHOOLS CUTLINES.doc
13 3 0.06% 89 0.05% /mpc/docs/SiteMgr/SiteEditor.js
14 3 0.06% 4 0.00% /mpc/docs/SiteMgr/desktop_login_left.htm
15 3 0.06% 93 0.06% /mpc/docs/SiteMgr/master.js
16 3 0.06% 2 0.00% /mpc/docs/_vti_cnf/site.html
17 3 0.06% 301 0.18% /stats/usage_201402.html
18 2 0.04% 0 0.00% /Image Magazine/
19 2 0.04% 32 0.02% /mpc/docs/SiteMgr/Validate.js
20 2 0.04% 2 0.00% /mpc/docs/SiteMgr/blank.htm
21 2 0.04% 2 0.00% /mpc/docs/SiteMgr/blank2.htm
22 2 0.04% 6 0.00% /mpc/docs/SiteMgr/please_wait.htm
23 2 0.04% 210 0.13% /stats/usage_201401.html
24 2 0.04% 216 0.13% /stats/usage_201403.html
25 2 0.04% 216 0.13% /stats/usage_201404.html
26 2 0.04% 221 0.13% /stats/usage_201406.html
27 2 0.04% 209 0.13% /stats/usage_201407.html
28 1 0.02% 3 0.00% /_vti_inf.html
29 1 0.02% 48 0.03% /mpc/docs/SiteMgr/WATedit.js
30 1 0.02% 5 0.00% /mpc/docs/SiteMgr/desktop_login_main.htm

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 1329 26.03% 140477 84.07% /stats/usage_201405.html
2 2381 46.64% 21399 12.81% /stats/
3 76 1.49% 2224 1.33% /stats/usage_201408.html
4 3 0.06% 301 0.18% /stats/usage_201402.html
5 2 0.04% 221 0.13% /stats/usage_201406.html
6 2 0.04% 216 0.13% /stats/usage_201404.html
7 2 0.04% 216 0.13% /stats/usage_201403.html
8 2 0.04% 210 0.13% /stats/usage_201401.html
9 8 0.16% 210 0.13% /Document in Windows Internet Explorer.doc
10 2 0.04% 209 0.13% /stats/usage_201407.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2381 46.64% 103 62.05% /stats/
2 1329 26.03% 22 13.25% /stats/usage_201405.html
3 6 0.12% 6 3.61% /Image Magazine/Edited version on Beth Griggs inspiratrion
4 2 0.04% 4 2.41% /Image Magazine/
5 5 0.10% 4 2.41% /mpc/docs/SiteMgr/desktop_main2.htm
6 4 0.08% 3 1.81% /stats/usage_201312.html
7 2 0.04% 2 1.20% /mpc/docs/SiteMgr/blank.htm
8 3 0.06% 2 1.20% /mpc/docs/SiteMgr/desktop_login_left.htm
9 4 0.08% 2 1.20% /mpc/docs/SiteMgr/desktop_login_top.htm
10 3 0.06% 2 1.20% /mpc/docs/_vti_cnf/site.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2381 46.64% 94 56.63% /stats/
2 1329 26.03% 22 13.25% /stats/usage_201405.html
3 76 1.49% 10 6.02% /stats/usage_201408.html
4 6 0.12% 6 3.61% /Image Magazine/Edited version on Beth Griggs inspiratrion
5 2 0.04% 5 3.01% /Image Magazine/
6 5 0.10% 4 2.41% /mpc/docs/SiteMgr/desktop_main2.htm
7 3 0.06% 3 1.81% /mpc/docs/SiteMgr/desktop_login_left.htm
8 4 0.08% 3 1.81% /mpc/docs/SiteMgr/desktop_login_top.htm
9 4 0.08% 3 1.81% /stats/usage_201312.html
10 2 0.04% 2 1.20% /mpc/docs/SiteMgr/blank.htm

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 500 9.79% 500 12.84% 52851 31.63% 9 0.94% 188.40.249.84
2 436 8.54% 435 11.17% 45980 27.52% 9 0.94% 188.40.249.70
3 372 7.29% 372 9.56% 39321 23.53% 3 0.31% 188.40.249.87
4 303 5.94% 302 7.76% 2716 1.63% 6 0.63% 80.93.116.110
5 280 5.48% 280 7.19% 2518 1.51% 58 6.08% 109.120.153.183
6 222 4.35% 222 5.70% 1996 1.19% 1 0.10% 95.133.166.119
7 217 4.25% 217 5.57% 1951 1.17% 1 0.10% 95.133.80.145
8 216 4.23% 216 5.55% 1942 1.16% 1 0.10% 95.133.29.182
9 215 4.21% 215 5.52% 1933 1.16% 1 0.10% 95.133.168.72
10 199 3.90% 199 5.11% 1789 1.07% 1 0.10% 95.133.146.19
11 164 3.21% 164 4.21% 1475 0.88% 2 0.21% 91.124.9.77
12 154 3.02% 154 3.96% 1385 0.83% 2 0.21% 95.133.60.222
13 131 2.57% 131 3.37% 1178 0.70% 2 0.21% 95.133.51.34
14 112 2.19% 112 2.88% 2142 1.28% 3 0.31% 216.231.135.29
15 79 1.55% 79 2.03% 710 0.43% 1 0.10% 80.93.120.45
16 59 1.16% 59 1.52% 551 0.33% 5 0.52% 95.133.185.2
17 58 1.14% 2 0.05% 124 0.07% 35 3.67% 157.55.39.19
18 28 0.55% 0 0.00% 6 0.00% 1 0.10% 62.210.182.223
19 25 0.49% 12 0.31% 302 0.18% 3 0.31% 207.46.13.118
20 25 0.49% 5 0.13% 259 0.15% 15 1.57% 207.46.13.6
21 23 0.45% 0 0.00% 5 0.00% 19 1.99% 157.55.39.22
22 21 0.41% 0 0.00% 5 0.00% 1 0.10% 79.116.31.242
23 21 0.41% 20 0.51% 2114 1.27% 2 0.21% 91.250.15.69
24 18 0.35% 0 0.00% 2 0.00% 9 0.94% 208.93.104.9
25 18 0.35% 18 0.46% 344 0.21% 1 0.10% 216.231.135.31
26 16 0.31% 16 0.41% 144 0.09% 2 0.21% 95.133.4.54
27 15 0.29% 15 0.39% 135 0.08% 1 0.10% 91.124.115.136
28 14 0.27% 2 0.05% 35 0.02% 5 0.52% 199.58.86.209
29 14 0.27% 0 0.00% 2 0.00% 7 0.73% 208.93.104.10
30 14 0.27% 14 0.36% 126 0.08% 2 0.21% 80.93.120.32

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 9.79% 500 12.84% 52851 31.63% 9 0.94% 188.40.249.84
2 436 8.54% 435 11.17% 45980 27.52% 9 0.94% 188.40.249.70
3 372 7.29% 372 9.56% 39321 23.53% 3 0.31% 188.40.249.87
4 303 5.94% 302 7.76% 2716 1.63% 6 0.63% 80.93.116.110
5 280 5.48% 280 7.19% 2518 1.51% 58 6.08% 109.120.153.183
6 112 2.19% 112 2.88% 2142 1.28% 3 0.31% 216.231.135.29
7 21 0.41% 20 0.51% 2114 1.27% 2 0.21% 91.250.15.69
8 222 4.35% 222 5.70% 1996 1.19% 1 0.10% 95.133.166.119
9 217 4.25% 217 5.57% 1951 1.17% 1 0.10% 95.133.80.145
10 216 4.23% 216 5.55% 1942 1.16% 1 0.10% 95.133.29.182

Top 30 of 830 Total Referrers
# Hits Referrer
1 1130 22.14% - (Direct Request)
2 935 18.32% http://svadebnye-platya.in.ua
3 372 7.29% http://gvardia.in.ua
4 73 1.43% http://cellphone-spy-on-wife.soup.io/
5 28 0.55% http://comparer.jrweb.fr/
6 25 0.49% http://www.baidu.com/s
7 20 0.39% http://a14download.com
8 17 0.33% http://android-spy-remote-install-with-google-account.soup.io/
9 16 0.31% http://lnk.do/YbjcA
10 16 0.31% http://www.celebrity-watches.ru/
11 13 0.25% http://best-android-spy-app-undetectable.soup.io/
12 12 0.24% http://c.cpl1.ru/6zp7
13 12 0.24% http://c.cpl1.ru/6zpd
14 12 0.24% http://lnk.do/Qs03q
15 12 0.24% http://www.sunwatchesreplica.ru/
16 12 0.24% https://vk.com/page-74059968_48349947
17 10 0.20% http://best-apps-spy-o-android.soup.io/
18 10 0.20% http://download-smart-anti-spy-pro-for-android-2014.soup.io/
19 9 0.18% http://best-hidden-spy-apps-for-android.soup.io/
20 9 0.18% http://best-spying-software-for-android.soup.io/
21 9 0.18% http://good-spy-app-for-android-phones-2015.soup.io/
22 9 0.18% http://most-undetectable-android-spy-app.soup.io/
23 8 0.16% http://android-spy-cam-send-picture-by-email.soup.io/
24 8 0.16% http://best-android-call-and-sms-spy-software.soup.io/
25 8 0.16% http://how-to-spy-on-whatsapp-messages-android-2015.soup.io/
26 8 0.16% http://list-of-spy-apps-for-android-2014.soup.io/
27 8 0.16% http://mycredit.spbdyet.ru
28 8 0.16% http://no-credit-check-loans.afdfloral.com
29 8 0.16% http://paid-spy-apps-for-android.soup.io/
30 8 0.16% http://paydayonlinecom.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wmaid.com explore baystarprinting.com

Top 15 of 169 Total User Agents
# Hits User Agent
1 1327 25.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 588 11.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 333 6.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 316 6.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 238 4.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 234 4.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 164 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 136 2.66% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Versi
9 113 2.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 113 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 98 1.92% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
12 95 1.86% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
13 59 1.16% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
14 58 1.14% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
15 58 1.14% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/

Usage by Country for August 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5105 100.00% 3893 100.00% 167092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01