Usage Statistics for baystarprinting.com

Summary Period: February 2015
Generated 28-Feb-2015 23:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 8122
Total Files 5973
Total Pages 7753
Total Visits 2086
Total KBytes 275005
Total Unique Sites 1165
Total Unique URLs 48
Total Unique Referrers 575
Total Unique User Agents 177
. Avg Max
Hits per Hour 12 239
Hits per Day 290 1026
Files per Day 213 977
Pages per Day 276 1020
Visits per Day 74 148
KBytes per Day 9822 87663
Hits by Response Code
Code 200 - OK 5973
Code 206 - Partial Content 82
Code 301 - Moved Permanently 1123
Code 302 - Found 65
Code 304 - Not Modified 31
Code 403 - Forbidden 109
Code 404 - Not Found 713
Code 415 - Unsupported Media Type 26

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 199 2.45% 159 2.66% 193 2.49% 41 1.97% 40 3.43% 2798 1.02%
2 594 7.31% 564 9.44% 590 7.61% 30 1.44% 27 2.32% 40258 14.64%
3 1026 12.63% 977 16.36% 1020 13.16% 41 1.97% 43 3.69% 87663 31.88%
4 235 2.89% 192 3.21% 222 2.86% 36 1.73% 41 3.52% 2362 0.86%
5 334 4.11% 296 4.96% 329 4.24% 37 1.77% 32 2.75% 3553 1.29%
6 368 4.53% 321 5.37% 359 4.63% 52 2.49% 51 4.38% 3807 1.38%
7 282 3.47% 244 4.09% 279 3.60% 82 3.93% 52 4.46% 2610 0.95%
8 125 1.54% 61 1.02% 109 1.41% 62 2.97% 50 4.29% 880 0.32%
9 132 1.63% 67 1.12% 122 1.57% 66 3.16% 52 4.46% 2347 0.85%
10 407 5.01% 319 5.34% 394 5.08% 82 3.93% 67 5.75% 6417 2.33%
11 331 4.08% 230 3.85% 317 4.09% 113 5.42% 93 7.98% 7005 2.55%
12 227 2.79% 135 2.26% 215 2.77% 109 5.23% 94 8.07% 5747 2.09%
13 460 5.66% 352 5.89% 447 5.77% 95 4.55% 81 6.95% 8339 3.03%
14 469 5.77% 392 6.56% 462 5.96% 148 7.09% 93 7.98% 23771 8.64%
15 346 4.26% 249 4.17% 340 4.39% 135 6.47% 97 8.33% 17224 6.26%
16 421 5.18% 329 5.51% 413 5.33% 102 4.89% 72 6.18% 14708 5.35%
17 404 4.97% 308 5.16% 392 5.06% 136 6.52% 106 9.10% 9795 3.56%
18 271 3.34% 166 2.78% 257 3.31% 111 5.32% 96 8.24% 5075 1.85%
19 135 1.66% 71 1.19% 133 1.72% 65 3.12% 54 4.64% 3958 1.44%
20 66 0.81% 34 0.57% 62 0.80% 36 1.73% 33 2.83% 3287 1.20%
21 88 1.08% 39 0.65% 78 1.01% 40 1.92% 43 3.69% 1449 0.53%
22 351 4.32% 53 0.89% 211 2.72% 54 2.59% 61 5.24% 2114 0.77%
23 152 1.87% 78 1.31% 145 1.87% 66 3.16% 66 5.67% 3639 1.32%
24 164 2.02% 105 1.76% 161 2.08% 86 4.12% 85 7.30% 5909 2.15%
25 172 2.12% 97 1.62% 165 2.13% 85 4.07% 83 7.12% 5265 1.91%
26 139 1.71% 49 0.82% 136 1.75% 74 3.55% 56 4.81% 2588 0.94%
27 144 1.77% 70 1.17% 138 1.78% 66 3.16% 47 4.03% 2081 0.76%
28 80 0.98% 16 0.27% 64 0.83% 43 2.06% 40 3.43% 358 0.13%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 263 3.24% 7 212 3.55% 9 259 3.34% 437 12238 4.45%
1 10 288 3.55% 7 213 3.57% 9 278 3.59% 372 10426 3.79%
2 10 287 3.53% 7 202 3.38% 9 270 3.48% 378 10594 3.85%
3 13 368 4.53% 10 298 4.99% 12 355 4.58% 413 11556 4.20%
4 13 385 4.74% 8 245 4.10% 12 363 4.68% 342 9570 3.48%
5 13 367 4.52% 10 296 4.96% 12 358 4.62% 435 12176 4.43%
6 12 338 4.16% 8 242 4.05% 11 330 4.26% 339 9478 3.45%
7 16 457 5.63% 12 340 5.69% 15 437 5.64% 524 14683 5.34%
8 12 358 4.41% 9 278 4.65% 12 349 4.50% 375 10487 3.81%
9 16 459 5.65% 13 371 6.21% 15 447 5.77% 541 15157 5.51%
10 22 637 7.84% 10 302 5.06% 17 497 6.41% 403 11297 4.11%
11 11 308 3.79% 9 268 4.49% 10 305 3.93% 418 11706 4.26%
12 12 353 4.35% 10 291 4.87% 12 349 4.50% 429 12014 4.37%
13 11 316 3.89% 9 263 4.40% 11 308 3.97% 353 9872 3.59%
14 15 436 5.37% 11 308 5.16% 15 429 5.53% 413 11561 4.20%
15 11 319 3.93% 9 258 4.32% 11 314 4.05% 434 12139 4.41%
16 13 365 4.49% 9 268 4.49% 12 357 4.60% 546 15285 5.56%
17 10 305 3.76% 7 214 3.58% 10 287 3.70% 399 11173 4.06%
18 7 223 2.75% 5 146 2.44% 7 217 2.80% 199 5565 2.02%
19 9 262 3.23% 7 205 3.43% 9 253 3.26% 433 12113 4.40%
20 9 267 3.29% 6 179 3.00% 9 260 3.35% 379 10601 3.85%
21 7 216 2.66% 6 179 3.00% 7 214 2.76% 399 11184 4.07%
22 9 261 3.21% 6 185 3.10% 8 251 3.24% 403 11293 4.11%
23 10 284 3.50% 7 210 3.52% 9 266 3.43% 458 12835 4.67%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 3137 38.62% 32227 11.72% /stats/
2 1097 13.51% 123164 44.79% /stats/usage_201501.html
3 1049 12.92% 109838 39.94% /stats/usage_201401.html
4 276 3.40% 794 0.29% /mpc/docs/SiteMgr/desktop_login_top.htm
5 275 3.39% 210 0.08% /mpc/docs/SiteMgr/desktop_login_left.htm
6 24 0.30% 247 0.09% http://baystarprinting.com/stats/
7 16 0.20% 1667 0.61% /stats/usage_201407.html
8 15 0.18% 124 0.05% /Edited version of Carry Nation for Issue 7 story.doc
9 15 0.18% 1651 0.60% /stats/usage_201409.html
10 11 0.14% 133 0.05% /Image Magazine/Edited version of Julia Crainer feature.docx
11 10 0.12% 968 0.35% /stats/usage_201404.html
12 6 0.07% 632 0.23% /stats/usage_201405.html
13 5 0.06% 68 0.02% /Image Magazine/Edited version of Pet Stories.docx
14 5 0.06% 538 0.20% /stats/usage_201403.html
15 5 0.06% 448 0.16% /stats/usage_201408.html
16 5 0.06% 579 0.21% /stats/usage_201412.html
17 4 0.05% 106 0.04% /Image Magazine/CIS/CIS.doc
18 4 0.05% 335 0.12% /stats/usage_201410.html
19 3 0.04% 34 0.01% /Image Magazine/Edited version on Beth Griggs inspiratrion
20 3 0.04% 19 0.01% /controlpanel/
21 3 0.04% 331 0.12% /stats/usage_201411.html
22 2 0.02% 1 0.00% /mpc/docs/SiteMgr/_vti_cnf/ed_newstyle.htm
23 2 0.02% 2 0.00% /mpc/docs/SiteMgr/_vti_cnf/sitemgr.html
24 2 0.02% 126 0.05% /stats/usage_201312.html
25 2 0.02% 110 0.04% /stats/usage_201406.html
26 2 0.02% 7 0.00% /webmail/
27 1 0.01% 6 0.00% /ControlPanel/
28 1 0.01% 30 0.01% /Document in Windows Internet Explorer.doc
29 1 0.01% 21 0.01% /Image Magazine/CIS/COMMUNITIES IN SCHOOLS CUTLINES.doc
30 1 0.01% 0 0.00% /mpc/docs/SiteMgr/_vti_cnf/blank.htm

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1097 13.51% 123164 44.79% /stats/usage_201501.html
2 1049 12.92% 109838 39.94% /stats/usage_201401.html
3 3137 38.62% 32227 11.72% /stats/
4 16 0.20% 1667 0.61% /stats/usage_201407.html
5 15 0.18% 1651 0.60% /stats/usage_201409.html
6 10 0.12% 968 0.35% /stats/usage_201404.html
7 276 3.40% 794 0.29% /mpc/docs/SiteMgr/desktop_login_top.htm
8 6 0.07% 632 0.23% /stats/usage_201405.html
9 5 0.06% 579 0.21% /stats/usage_201412.html
10 5 0.06% 538 0.20% /stats/usage_201403.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1049 12.92% 545 59.76% /stats/usage_201401.html
2 3137 38.62% 269 29.50% /stats/
3 24 0.30% 22 2.41% http://baystarprinting.com/stats/
4 16 0.20% 11 1.21% /stats/usage_201407.html
5 10 0.12% 10 1.10% /stats/usage_201404.html
6 15 0.18% 7 0.77% /stats/usage_201409.html
7 5 0.06% 7 0.77% /stats/usage_201412.html
8 6 0.07% 5 0.55% /stats/usage_201405.html
9 1097 13.51% 5 0.55% /stats/usage_201501.html
10 5 0.06% 4 0.44% /stats/usage_201403.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1049 12.92% 451 55.47% /stats/usage_201401.html
2 3137 38.62% 270 33.21% /stats/
3 24 0.30% 22 2.71% http://baystarprinting.com/stats/
4 16 0.20% 12 1.48% /stats/usage_201407.html
5 15 0.18% 9 1.11% /stats/usage_201409.html
6 5 0.06% 7 0.86% /stats/usage_201412.html
7 1097 13.51% 6 0.74% /stats/usage_201501.html
8 5 0.06% 4 0.49% /stats/usage_201408.html
9 3 0.04% 3 0.37% /Image Magazine/Edited version on Beth Griggs inspiratrion
10 3 0.04% 3 0.37% /controlpanel/

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 2945 36.26% 2945 49.31% 30313 11.02% 85 4.07% 193.201.227.20
2 1101 13.56% 1095 18.33% 122941 44.70% 5 0.24% 91.216.46.192
3 248 3.05% 248 4.15% 25967 9.44% 51 2.44% 176.98.70.163
4 237 2.92% 2 0.03% 41 0.01% 1 0.05% 183.60.243.187
5 237 2.92% 237 3.97% 24816 9.02% 60 2.88% 91.237.182.2
6 99 1.22% 91 1.52% 7678 2.79% 23 1.10% 81.30.185.140
7 77 0.95% 0 0.00% 0 0.00% 31 1.49% 46.161.41.84
8 48 0.59% 48 0.80% 5026 1.83% 13 0.62% 195.20.196.159
9 45 0.55% 45 0.75% 4712 1.71% 9 0.43% 176.98.69.198
10 45 0.55% 11 0.18% 121 0.04% 28 1.34% 88.150.136.178
11 37 0.46% 0 0.00% 9 0.00% 37 1.77% 78.106.146.85
12 32 0.39% 32 0.54% 1085 0.39% 5 0.24% 195.154.43.26
13 30 0.37% 3 0.05% 25 0.01% 3 0.14% 54.201.86.30
14 27 0.33% 21 0.35% 348 0.13% 3 0.14% 107.191.46.64
15 27 0.33% 21 0.35% 348 0.13% 3 0.14% 108.59.6.150
16 27 0.33% 21 0.35% 348 0.13% 3 0.14% 31.193.196.98
17 27 0.33% 21 0.35% 348 0.13% 3 0.14% 89.36.235.50
18 24 0.30% 0 0.00% 3 0.00% 11 0.53% 208.93.104.7
19 24 0.30% 0 0.00% 5 0.00% 1 0.05% 79.116.31.251
20 23 0.28% 2 0.03% 9 0.00% 15 0.72% 157.55.39.213
21 23 0.28% 0 0.00% 5 0.00% 4 0.19% 31.184.238.7
22 21 0.26% 0 0.00% 5 0.00% 1 0.05% 89.123.14.154
23 20 0.25% 17 0.28% 176 0.06% 15 0.72% 202.171.253.74
24 20 0.25% 0 0.00% 4 0.00% 1 0.05% 92.85.173.163
25 19 0.23% 14 0.23% 145 0.05% 17 0.81% 202.171.253.84
26 19 0.23% 15 0.25% 243 0.09% 3 0.14% 80.79.114.99
27 18 0.22% 14 0.23% 232 0.08% 2 0.10% 104.131.132.59
28 18 0.22% 14 0.23% 232 0.08% 2 0.10% 104.244.155.144
29 18 0.22% 2 0.03% 228 0.08% 15 0.72% 195.112.235.59
30 18 0.22% 14 0.23% 232 0.08% 2 0.10% 202.190.179.36

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1101 13.56% 1095 18.33% 122941 44.70% 5 0.24% 91.216.46.192
2 2945 36.26% 2945 49.31% 30313 11.02% 85 4.07% 193.201.227.20
3 248 3.05% 248 4.15% 25967 9.44% 51 2.44% 176.98.70.163
4 237 2.92% 237 3.97% 24816 9.02% 60 2.88% 91.237.182.2
5 99 1.22% 91 1.52% 7678 2.79% 23 1.10% 81.30.185.140
6 48 0.59% 48 0.80% 5026 1.83% 13 0.62% 195.20.196.159
7 45 0.55% 45 0.75% 4712 1.71% 9 0.43% 176.98.69.198
8 32 0.39% 32 0.54% 1085 0.39% 5 0.24% 195.154.43.26
9 6 0.07% 6 0.10% 660 0.24% 1 0.05% 91.200.12.130
10 6 0.07% 6 0.10% 625 0.23% 1 0.05% 195.154.180.24

Top 30 of 575 Total Referrers
# Hits Referrer
1 1300 16.01% - (Direct Request)
2 1101 13.56% http://onlinebooksclub.com
3 237 2.92% http://stroykavip.com/
4 171 2.11% http://medded.ru/
5 165 2.03% http://chat-ruletka.net
6 160 1.97% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
7 156 1.92% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
8 141 1.74% http://seogf.biz
9 124 1.53% http://bestdiets.xyz/
10 110 1.35% http://bdrugs.jigsy.com/entries/general/facial-hair-removal-for-women
11 104 1.28% http://bdrugshealth.soup.io/post/529641060/facial-hair-removal-for-women
12 100 1.23% http://bdrugshealth.hatenablog.com/entry/2015/01/28/202927/
13 96 1.18% http://bdrugshealth.deviantart.com/journal/Devious-Journal-Entry-510135710
14 96 1.18% https://bdrugshealth.wordpress.com/2015/01/28/facial-hair-removal-for-women/
15 95 1.17% http://chat-ruletka.net/chatroulette-russia
16 88 1.08% http://bdrugshealth.bcz.com/2015/01/28/facial-hair-removal-for-women/
17 80 0.98% http://bdrugshealth.hazblog.com/The-first-blog-b1/facial-hair-removal-for-women-b1-p2.htm
18 80 0.98% http://blogs.rediff.com/healthbdrugs/2015/01/30/facial-hair-removal-for-women/
19 80 0.98% http://www.purevolume.com/seymourzvtg/posts/9251667/Facial+hair+removal+for+women
20 78 0.96% http://bdrugshealth.jigsy.com/entries/general/facial-hair-removal-for-women
21 77 0.95% http://www.bigzon.com
22 72 0.89% http://bdrugsbeauty.hazblog.com/The-first-blog-b1/Facial-hair-removal-for-women-b1-p2.htm
23 72 0.89% http://bdrugsbeauty.wordpressy.pl/2015/01/30/facial-hair-removal-for-women/
24 64 0.79% http://www.purevolume.com/lawrencexdct/posts/9251549/Facial+hair+removal+for+women
25 60 0.74% http://bdrugsbeauty.bcz.com/2015/01/30/facial-hair-removal-for-women/
26 56 0.69% http://bdrugs.hazblog.com/The-first-blog-b1/Facial-hair-removal-for-women-b1-p3.htm
27 56 0.69% http://www.nexopia.com/users/seymourojig/blog/1-facial-hair-removal-for-women
28 56 0.69% https://bdrugsbeau.wordpress.com/2015/01/30/facial-hair-removal-for-women/
29 54 0.66% http://chaoscoder.com
30 52 0.64% http://bdrugs.mywapblog.com/facial-hair-removal-for-women.xhtml

Top 15 of 177 Total User Agents
# Hits User Agent
1 1179 14.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 1116 13.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1015 12.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 796 9.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 431 5.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 330 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 237 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
8 220 2.71% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
9 203 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 199 2.45% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
11 198 2.44% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/
12 196 2.41% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 F
13 191 2.35% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/
14 183 2.25% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
15 175 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8122 100.00% 5973 100.00% 275005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01